Gewinner der Saison 4 der World Poker Tour, einem der größten Pokerturniere der Welt, und der größten Poker-Profis: Doyle Brunson, Phil Hellmuth jun., Daniel Negreanu, Phil Gordon, Phil Ivey, Gus Hansen und mehr.
| Ereignis | Gewinner | Preis | Zweitplazierter | Weitere Finalisten |
|---|---|---|---|---|
| Battle of Champions II | David Benyamine | $25,000 | Noli Francisco |
|
| Battle of Champions III | Tuan Le | $25,000 | Eli Elezra |
|
| The Mirage Poker Showdown | Gavin Smith | $1,128,278 | Ted Forrest |
|
| Grand Prix de Paris | Roland De Wolfe | €479,680 | Juha Helppi |
|
| Legends of Poker | Alex Kahaner | $1,125,000 | Kenna James |
|
| WPT Ladies' Night III | Jennifer Tilly | $25,000 | Aidiliy Elviro |
|
| 2005 Borgata Poker Open | Al Ardebili | $1,498,650 | Richard Q Festejo |
|
| UltimateBet Aruba Poker Classic | Kassem "Freddy" Deeb | $1,000,000 | Josh Schlein |
|
| Doyle Brunson North American Championship | Minh Ly | $1,060,050 | Dan Harrington |
|
| World Poker Finals | Nick Schulman | $2,142,000 | Anthony Licastro |
|
| Five Diamond World Poker Classic | Rehne Pedersen | $2,078,185 | Patrik Antonius |
|
| PokerStars Caribbean Poker Adventure | Steve Paul-Ambrose | $1,363,100 | Brook Lyter |
|
| Gold Strike World Poker Open | Scotty Nguyen | $969,421 | Michael Mizrachi |
|
| 2006 Borgata Winter Poker Open | Michael Mizrachi | $1,173,373 | John D'Agostino |
|
| LA Poker Classic | Alan Goehring | $2,391,550 | Daniel Quach |
|
| Celebrity Pro Invitational | Barry Greenstein | $100,000 | Blair Rodman |
|
| Bad Boys of Poker II | Tony G | $25,000 | Mike Matusow |
|
| Bay 101 Shooting Star | Nam Le | $1,172,800 | Ravi Udayakumar |
|
| World Poker Challenge | Mike Simon | $1,052,890 | Jason Stern |
|
| Foxwoods Classic | Annand "Victor" Ramdin | $1,331,889 | Alex Jacob |
|
| WPT Championship | Joe Bartholdi Jr | $3,760,165 | David Matthew |
|










